New Auto Rates
Effective as of: January 01,2025
Find Your Next Vehicle
New Automobile/Motorcycle/RV Loans (2025,2024 less than 10K miles)
TERM | APR(1) | FINANCING |
---|---|---|
48 Months | 6.99% | 100% |
48 Months | 5.99% | 90% |
48 Months | 5.49% | 80% |
60 Months | 7.49% | 100% |
60 Months | 6.49% | 90% |
60 Months | 5.99% | 80% |
72 Months | 7.99% | 100% |
72 Months | 6.99% | 90% |
72 Months | 6.49% | 80% |
730 or above Credit Score (1% less) current rate | 1% off for Hybrid/Electric Vehicles | |
*Floor Limit is 4.49% for Hybrid/Electric Vehicles only |
New Boat Loans(2)
TERM | APR(1) |
---|---|
36 Months | 10.25% |
48 Months | 10.50% |
60 Months | 11.50% |
* 80% Financing |
New Watercraft Loans(2)
TERM | APR(1) |
---|---|
36 Months | 10.25% |
(1) APR = Annual Percentage Rate
(2) New Jet Ski, Wave Runner – 80% Financing