Rates Used Auto Loans
Effective as of: January 01,2025
Find a Vehicle:
Used Automobiles and Motorcycles /RVs (Up to 3 years old)
TERM | APR(1) | BLUE BOOK VALUE |
---|---|---|
36 Months | 5.49% | 90% Low Blue Book Value |
36 Months | 6.49% | 100% Low Blue Book Value |
36 Months | 7.49% | 100% High Blue Book Value |
48 Months | 5.99% | 90% Low Blue Book Value |
48 Months | 6.99% | 100% Low Blue Book Value |
48 Months | 7.99% | 100% High Blue Book Value |
60 Months | 6.49% | 90% Low Blue Book Value |
60 Months | 7.49% | 100% Low Blue Book Value |
60 Months | 8.49% | 100% Hi Blue Book Value |
72 Months (up to 3 yrs old) | 6.99% | 90% Low Blue Book Value |
72 Months (up to 3 yrs old) | 7.99% | 100% Low Blue Book Value |
72 Months (up to 3 yrs old) | 8.99% | 100% High Blue Book Value |
* Vehicle Year: 24,23,22,21 | Limited 100K |
Used Automobile and Motorcycle Loans(2)
TERM | APR(1) | BLUE BOOK VALUE |
---|---|---|
36 Months | 7.99% | 90% Low Blue Book Value |
36 Months | 8.49% | 100% Low Blue Book Value |
36 Months | 8.99% | 100% High Blue Book Value |
48 Months | 8.49% | 90% Low Blue Book Value |
48 Months | 8.99% | 100% Low Blue Book Value |
48 Months | 9.49% | 100% High Blue Book Value |
* Vehicle Year:20,19,18,17,16,15(5 to 10 years old) | ||
730 or above (1%less) current rate | 1% off for Hybrid/Electric Vehicles |
(1) APR = Annual Percentage Rate
(2) Floor Limit 4.49% for Hybrid/Electric Vehicles only